RBLR 2025
MONTH | RBLR | MARKUP | REPO |
---|---|---|---|
01.03.2025 | 9.10% | 2.85% | 6.25% |
07/02/2025 | 9.10% | 2.85% | 6.25% |
01/02/2025 | 9.35% | 2.85% | 6.50% |
01/01/2025 | 9.35% | 2.85% | 6.50% |
false
Business
Invest & Insure
NRI
(For Your assistance Helpline Number : +91 7969241100 Email : FEBO.NRI@bankofindia.co.in)Agri
MONTH | RBLR | MARKUP | REPO |
---|---|---|---|
01.03.2025 | 9.10% | 2.85% | 6.25% |
07/02/2025 | 9.10% | 2.85% | 6.25% |
01/02/2025 | 9.35% | 2.85% | 6.50% |
01/01/2025 | 9.35% | 2.85% | 6.50% |
We really appreciate your time and efforts to share your feedback. This will help us serve you better.