DISCLOSURES UNDER SEBI
Disclosure Under Regulation 46 and 62 of SEBI (LODR) Regulations 2015
Sr.No. | Perticulars as per LODR | Information to be taken from |
---|---|---|
A | Details of Bank & business | Click Here |
B | Terms and Conditions of appointment of independent director | Click Here |
C | Composition of various committee BOD | Click Here |
D | Code of conduct of board of directors and senior management personnel | Click Here |
E | Details of establishment of vigil mechanism/Whistle Blower Policy | Click here |
F | Criteria of making payments to non-executive directors. | Click Here |
G | Policy on dealing with related party transactions; | Click Here |
H | Policy for determining “material’ subsidiaries; | Click Here |
I | Details of familiarization programmes imparted to independent directors including the following details (i) number of programmes attended by Independent Directors (during the year and on a cumulative basis till date) (ii) number of hours spent by Independent Directors in such programmes (during the year and on cumulative basis till date) (iii) other relevant details |
Click Here |
J | Email address for grievance redressal and other relevant details | Click Here |
K | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances. | Click Here |
L | Financial Information including (i)Notice of Board Meeting (ii)Outcome of Board Meeting (iii)Complete Copy of Annual Report (Link of all Annual Report) |
Click Here Click Here Click Here |
M | Shareholding Pattern | Click Here |
N | Details of agreements entered into with the media companies and/or their associates etc. | Not applicable |
O | (i) Schedule of Analyst or Institutional Investor Meet and presentation made by listed entity to analyst or Institutional Investor (ii) Analyst Presentation |
Click Here Click Here |
Oa | (i) Audio/video recordings of Analyst Meet / Earning Conference Call (ii)Transcript of Analyst Meet / Earning Conference Call |
Click Here Click Here |
P | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
Q | Items in sub-regulation (1) of Regulation 47 (Newspaper Publications) | Click Here |
R | Credit rating obtained by the Bank for its outstanding instrument | Click Here |
S | Audited Financial Statements of Subsidiary Companies of the Bank | Click Here |
T | Secretarial Compliance Report of the Bank | Click Here |
U | Disclosure of the Policy for determination of materiality of events or information | Click here Click here |
V | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | Click Here |
W | Disclosure of Events or Information - Regulation 30 of SEBI (LODR) Regulation, 2015 | Click Here |
X | Statement of Deviation(s) or Variation(s) | Click Here |
Y | Dividend Distribution Policy | Click Here |
Z | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Not Applicable |
Za | Employee benefit scheme document framed in terms of SEBI (SBEB) Regulations 2021 | Not Applicable |
i)Confirmation that the above disclosure are in a separate section as specified in regulation 46(2) ii)Confirmation with regulation 46(3) with respect to accuracy of disclosures on the website and timely updation |
Yes Yes |
|
A1 | Details of Debenture Trustee (h) Information with respect to the following i) Default by issuer to pay interest or redemption amount ii) Failure to create charge on the asset |
Click Here Not Applicable |
B1 | Intimation of Interest Payment Due Date/ Record Date of various Bonds Issued by Bank of India on Private Placement Basis | Click Here |
C1 | The information, report, notices call letters, circulars, proceedings etc. concerning non-convertible redeemable preference shares or non convertible debt securities. | Click Here |
D1 | All information and reports including compliance reports filed by the listed entity. | Click Here |
E1 | Policy for preservation of document. | Click Here |
F1 | Position of complaints | Click Here |
G1 | BOI Code of Conduct for Prohibition of Insider Trading | Click Here |
H1 | Corporate Governance Policy | Click Here |
I1 | Business Responsibility and Sustainability Policy | Click Here |